MANDATORY DISCLOSURE
A. GENERAL INFORMATION:
S. No. |
INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | VIKAS PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) |
|
3 | SCHOOL CODE (IF APPLICABLE) | 20140123302 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vikas Nagar, Near ISM, Pundag, Ranchi-834004, Jharkhand |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anshu Tiwari, M.Com, B.Ed |
6 | SCHOOL EMAIL ID |
vikaspublicschool22765@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8603261569 / 7979765874 |
B. DOCUMENTS AND INFORMATION
S. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS
S. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC). | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
S. No. |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
ANSHU TIWARI |
2 |
TOTAL NO. OF TEACHERS |
16 |
PGT |
*** | |
TGT |
8 | |
PRT |
8 | |
3 |
TEACHERS SECTION RATIO |
1 : 5 |
4 |
DETAILS OF SPECIAL EDUCATOR |
01 |
5 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER |
01 |
E. SCHOOL INFRASTRUCTURE
S. No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8104 Sq. mt. |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
12, 550 sq. m |
5 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
06, 4125 sq. m |
4 |
INTERNET FACILITY (Y/N) |
Yes |
5 |
NO. OF GIRLS TOILETS |
4 |
6 |
NO. OF BOYS TOILETS |
6 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Youtube Video Link |